
Industrial Pulsed Laser
Location:Home page>Product centre>Industrial Pulsed Laser>ps/fs Pulsed Laser
PM Collimator 1064nm 300mW

Name:PM Collimator 1064nm 300mW
Class:
Type:
Price:
-
Features:
High Extinction Ratio Low Insertion Loss High Return Loss -
Applications:
PM Components Research Free Space Communications Fiber Lasers
Specifications:
Parameters | Unit | Values | ||
Center Wavelength | nm | 1064 | ||
Operating Wavelength Range | nm | ± 30 | ||
Working Distance | mm | 5 or Specify | ||
Typ. Insertion Loss at 5mm | dB | 0.25 | ||
Max. Insertion Loss at 5mm | dB | 0.3 | ||
Min. Return Loss | dB | 60 | ||
Typ. Extinction Ratio | dB | 25 | ||
Min. Extinction Ratio | dB | 23 | ||
Max. Optical Power (CW) | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | PM 980 Panda Fiber | |||
Operating Temperature | ℃ | -5 to +70 | ||
Storage Temperature | ℃ | -40 to +85 |
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower.
* The PM fiber & connector key are aligned to the slow axis.
Package Dimensions:

Ordering Information:
PMC-①①-②-③-④-⑤-⑥⑥-⑦⑦-⑧-⑨ | |||
①①: Wavelength | ④: Lens Type | ⑦⑦: Fiber Jacket | |
06 - 1064nm | G - Grin lens | B - 250um Bare Fiber | |
SS - Specify | C - C lens | L - 900um Loose Tube | |
S - Specify | |||
②: Pigtail Type | ⑤: Working Distance | ||
S - Single Fiber | 1 - 5mm | ⑧: Fiber Length | |
D - Dual Fiber | S - Specify | 1.5 - 1.5m | |
S - Specify | |||
③: Lens Diameter | ⑥⑥: Connector Type | ||
1 - 1.8mm | 1 - FC/UPC | ⑨: Package Type | |
S - Specify | 2 - FC/APC | 1 - Metal Holder | |
3 - SC/UPC | 2 - Glass Tube | ||
4 - SC/APC | |||
N - None | |||
S - Specify |